
SLHOT of The Week
Prize Pool
3,333 Free Spins
Ends in:
Days
05
Hours
10
Minutes
54
Seconds
36
200 FREE SPINS
175 FREE SPINS
150 FREE SPINS
Current Leaderboard
Place | Username | Bets | Prize |
---|---|---|---|
1 | Pascal | 10114.99 | 200 FREE SPINS |
2 | Bryan | 8931.67 | 175 FREE SPINS |
3 | Vinu | 3413.10 | 150 FREE SPINS |
4 | Player_552665 | 1875.00 | 125 FREE SPINS |
5 | Lowie | 1562.80 | 125 FREE SPINS |
6 | Tarik | 852.00 | 125 FREE SPINS |
7 | Marco | 819.50 | 100 FREE SPINS |
8 | Eija | 750.00 | 100 FREE SPINS |
9 | Daniel | 582.00 | 100 FREE SPINS |
10 | Luke | 565.00 | 100 FREE SPINS |
11 | Ümit | 565.00 | 90 FREE SPINS |
12 | Zakariah | 555.72 | 90 FREE SPINS |
Your Position
Place | Username | Bets | Prize |
---|---|---|---|
- | - | - | - |
tournament games
Oops, participating games are not available in your country. Check out our other tournaments.
HOW TO WIN?
Play on the tournament game and earn points: each bet of $0,1 or above will count. Climb the leaderboard to the top and get your share of 3,333 free spins! The game of the week is announced every Monday.